People are likely awake or just getting up in Canada (CA).| St Johns 11:50:58 am (Thu, Apr 16 2026) | Halifax 11:20:58 am (Thu, Apr 16 2026) | Glace Bay 11:20:58 am (Thu, Apr 16 2026) |
| Moncton 11:20:58 am (Thu, Apr 16 2026) | Goose Bay 11:20:58 am (Thu, Apr 16 2026) | Blanc-Sablon 10:20:58 am (Thu, Apr 16 2026) |
| Montreal 10:20:58 am (Thu, Apr 16 2026) | Toronto 10:20:58 am (Thu, Apr 16 2026) | Nipigon 10:20:58 am (Thu, Apr 16 2026) |
| Thunder Bay 10:20:58 am (Thu, Apr 16 2026) | Iqaluit 10:20:58 am (Thu, Apr 16 2026) | Pangnirtung 10:20:58 am (Thu, Apr 16 2026) |
| Resolute 9:20:58 am (Thu, Apr 16 2026) | Atikokan 9:20:58 am (Thu, Apr 16 2026) | Rankin Inlet 9:20:58 am (Thu, Apr 16 2026) |
| Winnipeg 9:20:58 am (Thu, Apr 16 2026) | Rainy River 9:20:58 am (Thu, Apr 16 2026) | Regina 8:20:58 am (Thu, Apr 16 2026) |
| Swift Current 8:20:58 am (Thu, Apr 16 2026) | Edmonton 8:20:58 am (Thu, Apr 16 2026) | Cambridge Bay 8:20:58 am (Thu, Apr 16 2026) |
| Yellowknife 8:20:58 am (Thu, Apr 16 2026) | Inuvik 8:20:58 am (Thu, Apr 16 2026) | Creston 7:20:58 am (Thu, Apr 16 2026) |
| Dawson Creek 7:20:58 am (Thu, Apr 16 2026) | Vancouver 7:20:58 am (Thu, Apr 16 2026) | Whitehorse 7:20:58 am (Thu, Apr 16 2026) |
| Dawson 7:20:58 am (Thu, Apr 16 2026) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | But are they at work? | v. 1.0 BETA