People are likely awake or just getting up in Canada (CA).| St Johns 2:52:52 pm (Thu, Apr 16 2026) | Halifax 2:22:52 pm (Thu, Apr 16 2026) | Glace Bay 2:22:52 pm (Thu, Apr 16 2026) |
| Moncton 2:22:52 pm (Thu, Apr 16 2026) | Goose Bay 2:22:52 pm (Thu, Apr 16 2026) | Blanc-Sablon 1:22:52 pm (Thu, Apr 16 2026) |
| Montreal 1:22:52 pm (Thu, Apr 16 2026) | Toronto 1:22:52 pm (Thu, Apr 16 2026) | Nipigon 1:22:52 pm (Thu, Apr 16 2026) |
| Thunder Bay 1:22:52 pm (Thu, Apr 16 2026) | Iqaluit 1:22:52 pm (Thu, Apr 16 2026) | Pangnirtung 1:22:52 pm (Thu, Apr 16 2026) |
| Resolute 12:22:52 pm (Thu, Apr 16 2026) | Atikokan 12:22:52 pm (Thu, Apr 16 2026) | Rankin Inlet 12:22:52 pm (Thu, Apr 16 2026) |
| Winnipeg 12:22:52 pm (Thu, Apr 16 2026) | Rainy River 12:22:52 pm (Thu, Apr 16 2026) | Regina 11:22:52 am (Thu, Apr 16 2026) |
| Swift Current 11:22:52 am (Thu, Apr 16 2026) | Edmonton 11:22:52 am (Thu, Apr 16 2026) | Cambridge Bay 11:22:52 am (Thu, Apr 16 2026) |
| Yellowknife 11:22:52 am (Thu, Apr 16 2026) | Inuvik 11:22:52 am (Thu, Apr 16 2026) | Creston 10:22:52 am (Thu, Apr 16 2026) |
| Dawson Creek 10:22:52 am (Thu, Apr 16 2026) | Vancouver 10:22:52 am (Thu, Apr 16 2026) | Whitehorse 10:22:52 am (Thu, Apr 16 2026) |
| Dawson 10:22:52 am (Thu, Apr 16 2026) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | But are they at work? | v. 1.0 BETA